Beautiful 2 bedroom, 2 bath with 2 car garage, zero lot line. You own one side and land on that side is yours. Cathedral ceilings in great room. Nice kitchen with bar. Covered patio. Quality home. On a cul- de- sac.
MLS# | 836518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1999 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Union |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Union Rdg Sec 02-D |
School District | Northmont City SD |
Listing VS Median (in Union Rdg Sec 02-D) | |
Price: $126,000 low | high Med: $126,000 SqFt: 1,260 low | high Med: 1,260 $ / SqFt: $100 low | high Med: $100 On Site: 18 low | high Med: 18 Sourced by Back At You |