Great buy on this 3 bedroom ranch on a full basement. Detached 2 car garage. All flooring in upper level replaced within the last 3 years. Hardwood and tile. Home is handicapped accessible. Hall was widened and extra large shower installed. Ramp in the front can stay or owner will remove.
MLS# | 832304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $99,900 low | high Med: $62,450 SqFt: 988 low | high Med: 573 $ / SqFt: $101 low | high Med: $28 On Site: 8 low | high Med: 49 |